INFRASTRUCTURE DETAILS
S.No | Room | No | Length in feet | Breadth in feet |
---|---|---|---|---|
1 | Classroom | 30 | 20 | 20 |
2 | Composite Lab | 1 | 40 | 20 |
3 | Computer Science Lab | 1 | 48 | 20 |
4 | Library | 1 | 40 | 20 |
5 | Math Lab | 1 | 20 | 20 |
6 | Physics Lab | 1 | 40 | 20 |
7 | Chemistry Lab | 1 | 40 | 20 |
8 | Biology Lab | 1 | 20 | 20 |
9 | Activity Room | 1 | 20 | 20 |
10 | Staff Room/td> | 1 | 20 | 20 |
11 | Office Room | 1 | 18 | 16 |
12 | Vacant Classroom | 2 | 22 | 24 |
S.No | CAMPUS | PHYSICAL SIZE | ||
---|---|---|---|---|
1 | (in acres) | 3.9 | ||
2 | (in sq. Mtrs) | 15782.7 | ||
3 | Built up Area (in Sq.Mtrs) | 1950.96 | ||
4 | Area of Playground (in Sq.Mtrs) | 13831.77 |
Size / Area of Play Ground: 4046.86Sqmt | ||||
---|---|---|---|---|
S.No | Play Ground | Length in meters | Width in meters | Nos |
1 | Volley Ball | 18 | 9 | 1 |
2 | Kabadi | 12 | 9 | 1 |
3 | Kho Kho | 26 | 14 | 1 |
4 | 100 Mt Running Track | 100 | 9.76 | 1 |
5 | 400 Mts Running Track | 400 | 9.76 | 1 |
Thiruppalai, Madurai - 625014
0452 2914101, 74989 12345
vedicvidyashramthiruppalai@gmail.com
© Vedic Vidyashram. All Rights Reserved. Designed by Peace Soft Techonologies