| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VEDIC VIDYASHRAM SENIOR SECONDARY SCHOOL, TIRUNELVELI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930456 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55350 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Madurai Road, Thachanallur, Tirunelveli - 627358 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Principal, MA, M.Ed, M.Phil |
| 6 | SCHOOL EMAIL ID | vedicvidyashram@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9585012345 |
| S.NO | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | DEED OF TRUST | VIEW |
| 10 | AFFIDAVIT CERTIFICATE | VIEW |
| 11 | SANITARY CERTIFICATE | VIEW |
| 12 | LAND CERTIFICATE | VIEW |
| 13 | SELF CERTIFICATION | VIEW |
| 14 | TRANSPORT SAFETY CERTIFICATE | VIEW |
| S.NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Principal MA, M.Ed, M.Phil |
| 2 | VICE PRINCIPAL | 1 | |
| 3 | HEADMISTRESS/HEADMASTER | 1 | |
| 4 | TOTAL NO. OF TEACHERS | 45 | VIEW |
| • PGT | 12 | VIEW DETAILS | |
| • TGT | 15 | VIEW DETAILS | |
| • PRT | 15 | VIEW DETAILS | |
| 5 | TEACHERS SECTION RATIO | 1 : 15 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 02 |
| S.NO | INFORMATION | DETAILS / LINK |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 12000 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 42 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 & each 65 sq mt |
| 4 | CENTRALISED LIBRARY | VIEW |
| 5 | LARGE PLAYGROUND | VIEW |
| 6 | SAFEST TRANSPORT FACILITY | VIEW |
| 7 | COMPETITIVE EXAMS COACHING | VIEW |
| 8 | INFRASTRUCTURE OVERVIEW | VIEW |
| 9 | INTERNET FACILITY (YES/NO) | Yes |
| 10 | NO. OF GIRLS / BOYS / CWSN TOILETS | 25 / 25 / 06 |
Please Login To Add Wishlist