| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VEDIC VIDYASHRAM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931162 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56069 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Radhapuram Main Road, Therku Vallioor, Radhapuram Taluk, Tirunelveli - 627117 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sahaya Panimalar Anu A, MA, M.Ed, M.Phil, MBA |
| 6 | SCHOOL EMAIL ID | vedicvidyashramvallioor@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7598042777 |
| S.NO | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | LAND CERTIFICATE | VIEW |
| 10 | BUILDING LICENSE CERTIFICATE | VIEW |
| 11 | SAFETY ANNUXER D CERTIFICATE | VIEW |
| 12 | BUILD UP AREA CERTIFICATE | VIEW |
| 13 | SANITARY CERTIFICATE | VIEW |
| S.NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMEMT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs.Sahaya Panimalar Anu A MA, M.Ed, M.Phil, MBA |
| 2 | VICE PRINCIPAL | 0 | |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| 4 | TOTAL NO. OF TEACHERS | 52 | VIEW |
| • PGT | 13 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
|
| • TGT | 15 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
|
| • PRT | 12 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
|
| 5 | TEACHERS SECTION RATIO | 1 : 13 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 02 |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 11128 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 39 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 & each 63 sq mt |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 63 sq.mt |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 25 |
| 7 | NO. OF BOYS TOILETS | 25 |
| 8 | NO. OF CWSN TOILETS | 06 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
Please Login To Add Wishlist