
S.No | Room | No | Length in Feet | Breadth in feet |
---|---|---|---|---|
1 | Classroom | 30 | 20 | 20 |
2 | Composite Lab | 1 | 40 | 20 |
3 | Computer Science Lab | 1 | 48 | 20 |
4 | Library | 1 | 40 | 20 |
5 | Math Lab | 1 | 20 | 20 |
6 | Physics Lab | 1 | 40 | 20 |
7 | Chemistry Lab | 1 | 40 | 20 |
8 | Biology Lab | 1 | 20 | 20 |
9 | Activity Room | 1 | 20 | 20 |
10 | Staff Room | 1 | 20 | 20 |
11 | Office Room | 1 | 18 | 16 |
12 | Vacant Class Room | 2 | 22 | 24 |
S.No | Campus | Physical size |
---|---|---|
1 | (in acres) | 3.90 |
2 | (in sq. Mtrs) | 15782.7 |
3 | Built up Area (in Sq.Mtrs) | 1950.96 |
4 | Area of Playground (in Sq.Mtrs) | 13831.77 |
S.No | Play Ground | Length in meters | Width in meters | Nos |
---|---|---|---|---|
1 | Volleyball | 18 | 9 | 1 |
2 | Kabaddi | 12 | 9 | 1 |
3 | Kho Kho | 26 | 14 | 1 |
4 | 100 Mts Running Track | 100 | 9.76 | 1 |
5 | 400 Mts Running Track | 400 | 9.76 | 1 |
Please Login To Add Wishlist