
Class | Total Number Of Sections | Total Per Class Intake | Total Number Of Students |
---|---|---|---|
LKG | 1 | 12 | 12 |
UKG | 1 | 27 | 27 |
1 | 2 | Sec-A 30; Sec-B 31 | 61 |
2 | 2 | Sec-A 26; Sec-B 25 | 51 |
3 | 2 | Sec-A 23; Sec-B 22 | 45 |
4 | 1 | 39 | 39 |
5 | 2 | Sec-A 22; Sec-B 21 | 43 |
6 | 2 | Sec-A 27; Sec-B 26 | 53 |
7 | 2 | Sec-A 20; Sec-B 20 | 40 |
8 | 1 | 35 | 35 |
9 | 2 | Sec-A 25; Sec-B 24 | 49 |
10 | 1 | 9 | 9 |
Please Login To Add Wishlist